Didn't find what you're looking for?
Post your buying leads to let suppliers contact you directly or
contact our customer service specialist
for help!
Model | WD-96 | |
Function | Hot&cold water,SUS Shell | |
Power supply | Single phase AC 100V~115V 50/60Hz | |
Means | Net Dimension | 34*34*98cm |
Packing | 35*36*100cm | |
Weight | Net weight | Hot&cold:14.5kg |
Gross weight | Hot&cold:16.5kg | |
Hot | Heater | Band Heater |
Temp Control | Bimetal thermometer | |
Volume of tanks | 1.3L | |
Consumption | 425W | |
Capacity | 87ºC~95ºC (188°F~203°F) 5L/H | |
Cold | Compressor | Brand:Danfu |
Refrigerant | R134a | |
Volume of tanks | 4L | |
Consumption | 85W | |
Capacity | 5ºC~10ºC (41°F~50°F) 2L/H | |
Loading | 20'FCL | 192 |
40'FCL | 408 | |





Description